Product Name:
LoRaWAN Multi-Channel Intelligent Dry Type Water Meter
Product Overview:
The LoRaWAN Multi-Channel Intelligent Dry Type Water Meter is a cutting-edge solution for remote water metering, featuring LoRaWAN wireless communication. This advanced water meter offers automatic meter reading, abnormal water usage alarm, leak detection, and water flow control capabilities, making it ideal for utility and industrial applications.
Working Principle:
The water meter operates on a rotor-type multi-flow dry valve-controlled mechanism. Water enters the meter through the inlet, tangentially impacting the impeller, causing it to rotate. The gear reduction mechanism records the impeller's revolutions, effectively measuring the cumulative flow through the meter.
Key Features:
LoRaWAN Connectivity: Enables remote monitoring and control, providing real-time data access.
Automatic Meter Reading: Streamlines meter reading processes for greater efficiency.
Abnormal Usage Alarm: Notifies users of unusual water consumption patterns.
Leak Detection: Alerts to potential leaks, preventing water wastage.
High Accuracy: Provides precise measurement with a low starting flow rate.
Compact Design: Lightweight and space-saving for easy installation.
Customization: Offers OEM customization options to meet specific requirements.
Specification
Parameters | Description |
Caliber | DN15 | DN20 | DN25 |
Minimum Flow (Q1) | 0.031 | 0.05 | 0.079 |
Boundary Flow (Q2) | 0.05 | 0.08 | 0.126 |
Maximum Flow (Q3) | 2.5 | 4 | 6.3 |
Nominal Flow (Q4) | 3.1 | 5 | 7.9 |
Range Ratio = (Q3/Q1) | 80 |
Maximum allowable error | Q3 ± 2%, Q2 ± 2%, Q1 ± 5% |
Accuracy grade | Class B |
Working pressure | ≤ 1. 6MPa |
Pressure loss | ≤ 0. 1MPa |
Ingress protection | IP65 |
Working water temperature | 0 ~ 30 ℃ |
Communication | LoRaWAN/NB/GPRS/RS485 |
Power supply | 3.0 V |
Advantages:
Accuracy: Ensures high measurement accuracy, promoting reliable data.
Power Efficiency: Low power consumption extends battery life.
Cost-Effective: A budget-friendly solution for effective metering.
Easy Installation: Simplified setup and maintenance procedures.
Function List
Serial Number | Functions | Comments |
1 | Metering function | Accumulated flow of real-time Hall counter |
2 | Water metering data history storage local | 1. For the latest 90 days, the measurement data is stored every hour 2. The latest 180 days, the measurement data is stored every day 3. Monthly storage of measurement data in the latest year |
3 | Power supply | 1. Battery powered 2. External power supply |
4 | Main battery capacity level indication | The suffix of that current battery capacity level is report to the server in each metering data message uplink report |
5 | LED indication | Communication events; Screen Cutting Event |
6 | Manual triggering (triggering varies according to different models) | Button triggers an escalation event Magnet triggers report event Trigger 1 second switch screen Trigger 2 seconds to report data Trigger more than 9 seconds to restart the device |
7 | Wireless technology | Lorawan/NB/GPRS |
8 | External Interface | RS485/Mbus |
9 | Periodic reporting | 1 The default period is 24 hours Latest cumulative measurement data Water meter status: valve status/power supply Battery Capacity Level Downlink Signal Strength Indication |
10 | Timed reporting | 1 Fixed time (for example, 23:00, also configurable) triggers metering data reports every day, and the message payload is the same as the periodic report Latest cumulative measurement data Water meter status: valve status/power supply Battery Capacity Level 5LoRaWAN Downlink Signal Strength Indication RSSI/SNR |
11 | Alarm Message Uplink Report | Battery Capacity Low Level Alarm Backup Battery Switch Alarm Valve fault alarm |
12 | Screen digital display | 1 Display content: current reading, electric quantity, balance and valve status (default valve opening status of non-valve controlled water meter) 2 Display mode: normally bright (low power consumption screen) |
13 | Mode of transport | In the transportation mode, log is closed, communication is closed, pulse is not metered, and the operation with minimum power consumption is maintained |
14 | Antenna (Nb/Lorawan/GPRS) | Built-in antenna (spring/soft antenna) External antenna (chuck antenna) |
15 | Infrared Configuration (Optional, Default None) | Infrared Setting/Read Table Parameters Infrared Update Program |
16 | Communication mode | Supported Band |
| M66 (GPRS Communications) | 850/900/1800/1900MHz |
| BC26 (NB Communications) | B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66 |
| BC35G (NB Communications) | B1 @ H-FDD: 2100 MHz B3 @ H-FDD: 1800 MHz B8 @ H-FDD: 900 MHz B5 @ H-FDD: 850 MHz B20 @ H-FDD: 800 MHz B28 @ H-FDD: 700 MHz |
| BG96 (NB/GPRS/CATM Communications) | Cat M1/Cat NB1: LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/ B19/B20/B26/B28 LTE TDD: B39 (For Cat M1 Only) EGPRS: 850/900/1800/1900MHz BG96-M Cat M1: LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/ B19/B20/B26/B28 LTE TDD: B39 |
| BC66 (NB Communications) | B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/ B25/B26*/B28/B66 |
| Lorawan Newsletter | CLASSA, CLASSB and CLASSC modes are supported, and the supported frequency bands are shown in the attachment |
| RS485 communication | Four lines: red +, black-, yellow A, blue B |
Dimensions:
Applications:
Utility Metering: Ideal for monitoring water consumption in utility settings.
Industrial Metering: Suitable for industrial water usage tracking.
Commercial Metering: Meets the needs of commercial water metering.
Customization:
We offer comprehensive OEM customization services to tailor the water meter to your specific requirements, ensuring it aligns perfectly with your needs and preferences.
Company Introduction:
Hunan HKT Technology Co. ltd. was Founded in 2010, We are a professional provider of comprehensive software and hardware solutions for smart cities in China, Focusing on R&D, manufacturing and sales of Smart loT devices based on LoRaWAN technology.
Our Advantages:
HKT is an advance LoRaWAN Industrial Solutions providers and HKT cooperates with the local government.
HKT focus on IoT application researches, smart industry solutions and smart applications in the field of IoT. we are committed to provide one-stop solution for LoRaWAN connectivity from sensor nodes, gateways to cloud network server platforms and application server platforms.
Solutions We provide:
Smart Park
Smart City
Smart Buildings
Smart Agriculture
Smart Utilities
Contact Information:
For more information and inquiries, please contact us at: